Home
Tram Weather Report
JHMR Summit 
Hint: Tower 1 = top
  5/17   15:15 - East - 99 | mph: 2 | 54 °F
KJAC
= 
11:53 AM 30.09 in. Calm
10:53 AM 30.1 in. Calm


 
 

 6 Hour Rocky Mountains Winds Aloft
   Update: MT
   Valid: 140600Z FOR USE 0200-0900Z.
   9000'  12000'  18000'
 PIH  190° 21  -12°  190° 15  -18°  180° 12  -30°
 DLN  150° 12  -11°  190° 14  -18°  170° 17  -29°
 LND  200° 06  -10°  200° 11  -17°  200° 14  -30°






 Date Time


 Temp 


 Speed 


 Direction 

 5/17 15:15   54 2 East - 99
 5/17 14:20   54 2 SSW - 212
 5/15 1:10   51 2 SSE - 152
 5/14 1:40   50 1 WSW - 238
 5/13 21:25   57 5 West - 275
 5/12 8:20   28 1 SSW - 194
 5/11 23:40   45 6 WNW - 300
 5/11 11:40   29 2 SE - 135
 5/10 18:25   44 3 NE - 38
 5/9 1:10   48 0 East - 90
 12 Hour Rocky Mountains Winds Aloft
   Update: MT
   Valid: 141200Z FOR USE 0900-1800Z.
   9000'  12000'  18000'
 PIH  190° 07  -12°  190° 10  -19°  200° 14  -31°
 DLN  160° 10  -12°  170° 11  -19°  170° 14  -31°
 LND   LV° 00  -12°  180° 13  -17°  200° 18  -31°
 24 Hour Rocky Mountains Winds Aloft
   Update: MT
   Valid: 150000Z FOR USE 1800-0600Z.
   9000'  12000'  18000'
 PIH  270° 17  -12°  270° 20  -18°  270° 19  -33°
 DLN  230° 10  -12°  260° 14  -19°  280° 14  -33°
 LND  260° 13  -10°  280° 20  -17°  240° 20  -31°

Graphical Wind Forecast


Accuweather.com

Accuweather.com