Home
Tram Weather Report
JHMR Summit 
Hint: Tower 1 = top
  2/5   9:49 - SSW - 192 | mph: 3 | -6 °F
KJAC
= 
11:53 AM 30.09 in. Calm
10:53 AM 30.1 in. Calm


 
 

 6 Hour Rocky Mountains Winds Aloft
   Update: MT
   Valid: 140600Z FOR USE 0200-0900Z.
   9000'  12000'  18000'
 PIH  190° 21  -12°  190° 15  -18°  180° 12  -30°
 DLN  150° 12  -11°  190° 14  -18°  170° 17  -29°
 LND  200° 06  -10°  200° 11  -17°  200° 14  -30°






 Date Time


 Temp 


 Speed 


 Direction 

 2/5 9:49   -6 3 SSW - 192
 2/5 8:24   -6 0 N - 355
 2/2 3:55   21 2 WSW - 246
 2/1 16:15   14 4 SSE - 167
 2/1 12:45   7 5 South - 188
 2/1 10:15   7 2 SW - 223
 1/31 10:10   13 0 East - 90
 1/29 9:24   10 1 SSE - 150
 1/27 17:39   12 6 South - 189
 1/25 23:49   28 2 SSW - 195
 12 Hour Rocky Mountains Winds Aloft
   Update: MT
   Valid: 141200Z FOR USE 0900-1800Z.
   9000'  12000'  18000'
 PIH  190° 07  -12°  190° 10  -19°  200° 14  -31°
 DLN  160° 10  -12°  170° 11  -19°  170° 14  -31°
 LND   LV° 00  -12°  180° 13  -17°  200° 18  -31°
 24 Hour Rocky Mountains Winds Aloft
   Update: MT
   Valid: 150000Z FOR USE 1800-0600Z.
   9000'  12000'  18000'
 PIH  270° 17  -12°  270° 20  -18°  270° 19  -33°
 DLN  230° 10  -12°  260° 14  -19°  280° 14  -33°
 LND  260° 13  -10°  280° 20  -17°  240° 20  -31°

Graphical Wind Forecast


Accuweather.com

Accuweather.com